Click Advanced Sire Search below to search our Sire Catalog.
Market Report  06/10/2025                      
                       
Finished Cattle           Representative Sales:          
Finished Beef Steers 240.00 - 248.50 cwt   Beef Calves          
Mixed Grading 228.00 - 239.50 cwt   Location Description HCT AvgWt Price  
            HAWICK BLK BULL 2 240 1,525.00 H
Finished Beef Heifers 236.50 - 242.50 cwt   HAWICK XBRD BULL 1 200 1,410.00 H
Mixed Grading 222.00 - 232.00 cwt   LITCHFIELD XBRD HFR 1 175 1,325.00 H
            LITCHFIELD BLK BULL 1 185 1,275.00 H
Finished Dairy-X Steers & Heifers 226.50 - 238.00 cwt   ALBANY BLK BULL 2 110 1,275.00 H
            VESTA BLK BULL 2 95 1,265.00 H
Finished Dairy Steers 201.00 - 220.00 cwt   IRON BLK BULL 2 132 1,260.00 H
Silage fed, heavy weight, select            SWANVILLE BLK BULL 2 117 1,250.00 H
grade, light-weight 186.00 - 197.00 cwt   RAYMOND BLK BULL 1 95 1,235.00 H
            FOREST LAKE BLK HFR 1 100 1,230.00 H
Market Cows  121.00 - 138.00 cwt   FOREST LAKE BLK BULL 1 130 1,230.00 H
High-yielding cows 139.00 - 155.00 cwt   IRON RED HFR 1 165 1,225.00 H
Thin/shelly/full/overfed 97.50 & down cwt   SWANVILLE BLK HFR 1 95 1,210.00 H
            LITTLE FALLS BLK HFR 1 175 1,200.00 H
Market Bulls no test -   cwt   ALBANY BLK BULL 1 110 1,200.00 H
            BELGRADE BLK BULL 1 105 1,200.00 H
Calves           BELGRADE BLK HFR 1 110 1,200.00 H
95 - 125# 960.00 - 1050.00 hd   VESTA RED BULL 1 75 1,200.00 H
150 - 250#  up to   1375.00 hd   LITTLE FALLS BLK BULL 2 107 1,190.00 H
Beef Calves 1050.00 - 1275.00 hd   MELROSE BLK HFR 2 135 1,185.00 H
Lighter, weaker, younger calves 815.00 & down hd   NORWOOD BLK BULL 1 90 1,185.00 H
            IRON BLK BULL 3 90 1,185.00 H
            SWANVILLE BLK HFR 2 107 1,175.00 H
Representative Sales:           LITCHFIELD BLK HFR 1 105 1,175.00 H
Colored Finished Cattle           FREEPORT BLK HFR 1 90 1,175.00 H
Location Description HCT AvgWt Price   FREEPORT BLK BULL 2 125 1,175.00 H
BELGRADE BLK STR 1 1585 248.50 C BOWLUS BLK HFR 1 90 1,155.00 H
PAYNESVILLE RED STR 1 1600 247.00 C HANCOCK XBRD BULL 1 85 1,150.00 H
MAYER XBRD STR 1 1465 244.00 C LITTLE FALLS BLK HFR 2 95 1,150.00 H
PAYNESVILLE BLK STR 3 1738 243.50 C LITTLE FALLS BLK BULL 1 105 1,135.00 H
EDEN VALLEY HFR 2 1640 242.50 C BELGRADE BLK HFR 1 85 1,135.00 H
WANAMINGO BLK HFR 1 1220 242.00 C IRON BLK HFR 7 105 1,125.00 H
WILLOW RIVER BLK STR 5 1450 240.00 C FREEPORT BLK BULL 1 140 1,125.00 H
MAYER BLK HFR 8 1498 239.50 C PAYNESVILLE XBRD BULL 1 95 1,115.00 H
GILMAN BLK STR 7 1358 239.75 C PRINCETON XBRD HFR 3 86 1,110.00 H
EDEN VALLEY BLK STR 2 1600 239.00 C PRINCETON BLK HFR 5 89 1,100.00 H
ALBANY BWF STR 1 1610 239.00 C PRINCETON BLK HFR 5 89 1,100.00 H
BELGRADE BLK STR 1 1800 238.00 C LAKE CRYSTAL BLK BULL 1 110 1,100.00 H
MONTICELLO BLK STR 1 1345 238.00 C LAKE CRYSTAL BLK BULL 1 110 1,100.00 H
FOLEY XBRD STR 1 1465 238.00 C PRINCETON BLK BULL 5 90 1,085.00 H
FOLEY XBRD STR 1 1480 237.00 C BUFFALO BLK HFR 1 90 1,085.00 H
BELGRADE BLK STR 14 1442 237.00 C FREEPORT BLK BULL 1 120 1,085.00 H
BOWLUS BLK HFR 2 1270 236.50 C ALBANY BLK BULL 1 115 1,085.00 H
ALBANY BLK STR 2 1412 236.00 C LITTLE FALLS BLK BULL 1 100 1,085.00 H
BELGRADE BLK STR 1 1245 236.00 C FREEPORT XBRD BULL 1 85 1,075.00 H
LITTLE FALLS BLK STR 1 1280 236.00 C ST STEPHEN BLK HFR 1 80 1,075.00 H
LORETTO BLK STR 5 1554 235.00 C VESTA BLK HFR 1 65 1,075.00 H
BROOTEN XBRD STR 5 1150 234.50 C WILLMAR CHAR BULL 1 110 1,075.00 H
SAUK CENTRE BLK STR 2 1342 234.00 C FREEPORT BLK BULL 1 110 1,075.00 H
ALBANY RED STR 2 1390 234.00 C RAYMOND XBRD BULL 1 90 1,060.00 H
HOLDINGFORD BLK STR 6 1282 233.50 C FREEPORT XBRD HFR 1 105 1,050.00 H
SAUK CENTRE XBRD STR 1 1550 233.00 C PAYNESVILLE RED BULL 1 105 1,050.00 H
BOWLUS RED HFR 2 1282 233.00 C IRON RED HFR 1 95 1,050.00 H
BELGRADE BLK HFR 2 1447 232.00 C WILLMAR XBRD HFR 4 88 1,000.00 H
LORETTO BLK STR 4 1501 231.50 C ALBANY XBRD BULL 1 90 1,000.00 H
LORETTO RED STR 1 1535 231.00 C ALBANY RWF BULL 1 75 990.00 H
BELGRADE BLK STR 3 1571 231.00 C RAYMOND XBRD BULL 4 88 915.00 H
MELROSE BLK STR 2 1222 231.00 C FREEPORT XBRD BULL 1 80 900.00 H
PAYNESVILLE BLK STR 3 1381 231.00 C RICHMOND BWF BULL 1 80 885.00 H
PAYNESVILLE BLK STR 1 1390 230.00 C            
MILACA BLK STR 1 1445 230.00 C            
BELGRADE XBRD HFR 1 1255 230.00 C Representative Sales:          
VILLARD RED STR 4 1392 230.00 C Holstein Calves          
DELANO BLK STR 1 1585 229.00 C Location Description HCT AvgWt Price  
PAYNESVILLE RED HFR 1 1270 229.00 C HAWICK HOL BULL 1 350 1,385.00 H
BELGRADE CHAR STR 2 1375 229.00 C HAWICK HOL BULL 4 213 1,375.00 H
PAYNESVILLE BLK STR 1 1505 228.00 C LITCHFIELD HOL BULL 1 160 1,300.00 H
SAUK RAPIDS BLK STR 3 1486 228.00 C LITTLE FALLS HOL BULL 1 95 1,125.00 H
FOLEY BLK HFR 2 1447 228.00 C MELROSE HOL BULL 1 105 1,100.00 H
GROVE CITY BLK STR 8 1493 227.25 C PAYNESVILLE HOL BULL 1 90 1,090.00 H
RICHMOND RWF STR 1 1600 227.00 C FREEPORT HOL BULL 4 105 1,085.00 H
MILACA BLK STR 2 1437 227.00 C NORWOOD YA HOL BULL 1 120 1,085.00 H
DELANO BLK HFR 1 1605 227.00 C BUFFALO HOL HFR 2 105 1,075.00 H
MELROSE BLK STR 1 1520 227.00 C PAYNESVILLE HOL BULL 3 93 1,075.00 H
SAUK CENTRE XBRD STR 7 1604 226.50 C MELROSE HOL BULL 1 110 1,050.00 H
AVON BLK STR 2 1575 226.00 C AVON HOL BULL 2 125 1,050.00 H
FOREST LAKE BLK STR 3 1460 226.00 C AVON HOL BULL 2 110 1,045.00 H
BROOTEN BLK HFR 3 1126 226.00 C LITCHFIELD HOL BULL 1 115 1,035.00 H
MILACA BLK STR 1 1360 225.00 C NORWOOD HOL BULL 1 120 1,030.00 H
LITTLE FALLS BLK STR/HFR 1 1730 225.00 C LITTLE FALLS HOL BULL 1 100 1,030.00 H
WILLOW RIVER RED HFR 1 1455 225.00 C SAUK CENTRE HOL BULL 1 90 1,030.00 H
BELGRADE BLK STR 12 1483 225.00 C RICHMOND HOL BULL 2 105 1,025.00 H
ALBANY BLK STR 2 1557 225.00 C LITTLE FALLS HOL BULL 1 105 1,025.00 H
BELGRADE BWF HFR 1 1545 225.00 C NORWOOD YA HOL BULL 1 105 1,025.00 H
GROVE CITY RED STR 2 1487 224.00 C LITTLE FALLS HOL BULL 1 90 1,025.00 H
SAUK CENTRE BLK STR 1 1420 224.00 C MELROSE HOL BULL 1 105 1,020.00 H
ALBANY BLK STR 1 1540 223.00 C ALBANY HOL BULL 1 100 1,015.00 H
DARWIN BLK HFR 1 1280 222.00 C ALBANY HOL BULL 1 100 1,015.00 H
BOWLUS BLK HFR 1 1555 221.00 C FREEPORT HOL BULL 1 105 1,015.00 H
ALBANY BLK HFR 1 1400 221.00 C ALBANY HOL BULL 4 105 1,015.00 H
MELROSE BLK STR 4 1426 221.00 C AVON HOL BULL 2 107 1,015.00 H
HUTCHINSON BLK STR 2 1515 221.00 C FREEPORT HOL BULL 2 135 1,010.00 H
BELGRADE BLK STR 2 1282 221.00 C LITTLE FALLS HOL BULL 2 92 1,010.00 H
DELANO CHAR HFR 2 1380 220.00 C LITTLE FALLS HOL BULL 3 100 1,010.00 H
LORETTO RED HFR 1 1420 220.00 C NORWOOD HOL BULL 1 135 1,010.00 H
SAUK CENTRE BLK HFR 4 1322 217.00 C NORWOOD HOL BULL 3 95 1,010.00 H
AVON BLK STR 1 1615 216.50 C NORWOOD YA HOL BULL 1 100 1,005.00 H
BELGRADE XBRD STR/HFR 1 1305 214.00 C MELROSE HOL BULL 1 125 1,005.00 H
BELGRADE XBRD STR/HFR 1 1275 214.00 C LITTLE FALLS HOL BULL 3 106 1,005.00 H
BELGRADE BLK STR 1 1495 211.00 C HANCOCK HOL BULL 1 100 1,005.00 H
BELGRADE XBRD STR 1 1290 210.00 C RICHMOND HOL BULL 1 100 1,005.00 H
PAYNESVILLE BLK STR 1 1315 207.00 C MELROSE HOL BULL 1 95 1,000.00 H
WATKINS BLK STR 1 1765 207.00 C SAUK CENTRE HOL BULL 1 80 1,000.00 H
            WILLMAR HOL BULL 4 102 1,000.00 H
            NORWOOD YA HOL BULL 2 97 1,000.00 H
Representative Sales:           BUFFALO HOL BULL 1 90 1,000.00 H
Holstein Finished Cattle           PAYNESVILLE HOL BULL 5 102 995.00 H
Location Description HCT AvgWt Price   LITCHFIELD HOL BULL 1 105 990.00 H
WANAMINGO HOL HFR 1 1565 230.00 C ALBANY HOL BULL 2 95 990.00 H
FOLEY HOL STR 1 1645 228.00 C MAYER HOL BULL 1 100 990.00 H
ALBANY HOL STR 2 1607 221.00 C ALBANY HOL BULL 1 95 990.00 H
PAYNESVILLE HOL STR 2 1627 220.00 C FREEPORT HOL BULL 1 95 990.00 H
MELROSE HOL STR 2 1202 220.00 C FREEPORT HOL BULL 1 95 985.00 H
MELROSE HOL STR 2 1147 219.00 C MELROSE HOL BULL 3 108 985.00 H
RICHMOND JERS STR 2 1350 219.00 C PAYNESVILLE HOL BULL 3 90 985.00 H
GROVE CITY HOL STR 1 1435 219.00 C SAUK CENTRE HOL BULL 2 85 975.00 H
HUTCHINSON HOL STR 1 1415 216.00 C WILLMAR HOL BULL 1 90 975.00 H
MAYER HOL STR 1 1520 214.50 C FREEPORT HOL BULL 2 85 975.00 H
SAUK CENTRE HOL STR 7 1648 213.50 C SAUK CENTRE HOL BULL 3 93 965.00 H
SWANVILLE HOL STR 9 1781 212.50 C ALBANY HOL BULL 1 110 960.00 H
PAYNESVILLE HOL STR 3 1641 211.50 C MELROSE HOL BULL 1 80 925.00 H
HAWICK HOL STR 1 1395 210.00 C FREEPORT HOL BULL 1 85 900.00 H
SILVER LAKE HOL STR 10 1673 208.25 C WILLMAR HOL BULL 1 85 900.00 H
BELGRADE HOL STR 6 1701 208.00 C ALBANY HOL BULL 2 80 825.00 H
RICHMOND HOL STR 3 1763 207.50 C RICE HOL BULL 1 85 815.00 H
BOWLUS HOL STR 2 1712 207.00 C WILLMAR HOL BULL 1 70 815.00 H
RICHMOND HOL STR 5 1632 207.00 C            
FREEPORT HOL STR 4 1738 206.50 C            
ST JOSEPH HOL STR 1 1755 205.00 C Representative Sales:          
ALBANY HOL STR/HFR 4 1580 205.00 C Market Cows          
MELROSE HOL HFR 1 975 205.00 C Location Description HCT AvgWt Price  
ST JOSEPH HOL STR 28 1709 204.50 C DELANO HOL COW 1 1455 197.00 C
FARWELL HOL STR 9 1756 204.50 C DELANO HOL COW 1 1370 187.00 C
HAWICK HOL STR 3 1218 204.00 C IRON HOL COW 1 1330 182.00 C
MELROSE HOL STR 1 1690 204.00 C DELANO HOL COW 1 1680 163.00 C
BURTRUM HOL STR 7 1609 204.00 C SAUK CENTRE HOL HFR 1 1710 161.00 C
FREEPORT HOL STR 2 1782 204.00 C ALBANY HOL COW 1 1685 155.00 C
PAYNESVILLE HOL STR 2 1647 204.00 C MELROSE HOL COW 1 1710 154.00 C
SAUK CENTRE HOL STR 7 1547 203.75 C ALBANY HOL COW 1 1945 154.00 C
PAYNESVILLE HOL STR 4 1656 203.00 C PRINCETON HOL COW 1 1895 151.00 C
RANDALL HOL STR 6 1581 202.50 C MELROSE HOL COW 1 1670 151.00 C
FREEPORT HOL STR 2 1692 202.00 C AVON BLK COW 1 1675 151.00 C
PAYNESVILLE HOL HFR 4 1387 202.00 C SAUK CENTRE HOL COW 1 1580 151.00 C
WATKINS HOL STR 3 2028 202.00 C GREY EAGLE HOL COW 1 1515 150.00 C
HAWICK HOL STR 2 1422 202.00 C SAUK CENTRE HOL COW 1 1385 149.00 C
BOWLUS HOL STR 1 1580 201.00 C MELROSE HOL COW 1 1555 149.00 C
DARWIN HOL STR 2 1592 201.00 C FREEPORT HOL COW 1 1755 149.00 C
FOLEY HOL STR 4 1567 201.00 C PRINCETON HOL COW 1 1895 149.00 C
FREEPORT HOL HFR 1 1485 201.00 C MONTICELLO HOL COW 1 1890 148.00 C
PAYNESVILLE HOL STR 5 1675 200.50 C BUFFALO HOL COW 1 1385 147.00 C
PAYNESVILLE HOL STR 6 1495 200.50 C LITTLE FALLS HOL COW 1 1580 146.00 C
KIMBALL HOL HFR 4 1597 200.00 C BELGRADE HOL COW 1 1630 145.00 C
SAUK CENTRE HOL STR 1 1705 200.00 C GROVE CITY HOL COW 1 1700 145.00 C
FREEPORT HOL STR 1 1645 200.00 C SAUK CENTRE HOL COW 1 1625 144.50 C
DARWIN HOL STR 1 1710 200.00 C BELGRADE HOL COW 1 1330 144.00 C
PAYNESVILLE HOL STR 3 1563 199.50 C SAUK CENTRE HOL COW 1 1490 143.50 C
HOLDINGFORD HOL STR 2 1537 199.50 C DELANO HOL COW 1 1335 143.00 C
HUTCHINSON HOL STR 5 1631 199.00 C IRON HOL COW 1 1515 143.00 C
RICHMOND HOL STR 2 1617 199.00 C RICHMOND XBRD COW 1 1395 143.00 C
RICE HOL STR 7 1520 198.50 C DELANO HOL COW 1 1515 142.00 C
SAUK CENTRE HOL STR 6 1448 198.25 C DELANO HOL COW 1 1590 142.00 C
ALBANY HOL STR 5 1406 198.00 C SAUK CENTRE HOL COW 1 1790 142.00 C
MELROSE HOL HFR 2 1397 197.00 C RICE HOL COW 1 1585 141.00 C
MELROSE HOL STR 1 1390 197.00 C IRON HOL COW 1 1375 140.00 C
HOLDINGFORD HOL STR 2 1545 196.50 C FREEPORT HOL COW 1 1795 140.00 C
MAPLE LAKE HOL HFR 3 1275 196.00 C BELGRADE BLK COW 1 1490 140.00 C
BURTRUM HOL STR 1 1455 194.00 C MELROSE HOL COW 1 1645 140.00 C
GROVE CITY HOL STR 1 1520 193.00 C BUFFALO HOL COW 1 1910 139.00 C
KERKHOVEN HOL STR 9 1384 192.25 C PRINCETON HOL COW 1 1775 139.00 C
WATKINS HOL STR 1 1380 192.00 C PRINCETON HOL COW 1 1345 139.00 C
SAUK CENTRE HOL HFR 1 1420 191.00 C MAYER HOL COW 1 1380 139.00 C
BOWLUS HOL HFR 1 1275 188.00 C FREEPORT HOL COW 1 1840 139.00 C
FREEPORT HOL HFR 2 1272 186.00 C MELROSE HOL COW 1 1265 138.00 C
WANAMINGO HOL HFR 1 1375 186.00 C RICE HOL COW 1 1610 138.00 C
MELROSE HOL STR 1 1235 186.00 C RANDALL HOL COW 1 1505 138.00 C
            BELGRADE HOL COW 1 1515 137.00 C
            SAUK CENTRE HOL COW 1 1615 137.00 C
Representative Sales:           DELANO HOL COW 1 1510 137.00 C
Market Bulls           SAUK CENTRE HOL COW 1 1395 136.00 C
Location Description HCT AvgWt Price   PRINCETON HOL COW 1 1560 136.00 C
SAUK CENTRE XBRD BULL 1 1720 149.00 C MELROSE HOL COW 1 1340 135.00 C
            FOLEY HOL COW 1 1260 134.00 C
            BELGRADE HOL COW 1 1230 134.00 C
            IRON HOL COW 1 1700 131.00 C
            FREEPORT BLK COW 1 1745 131.00 C
            ALBANY HOL COW 1 1435 130.00 C
            FOLEY HOL COW 1 1420 130.00 C
            BOWLUS RED COW 1 1025 130.00 C
            FOLEY HOL COW 1 1130 130.00 C
            RANDALL HOL COW 1 1640 130.00 C
            IRON HOL COW 1 1440 129.00 C
            BELGRADE HOL COW 1 1205 128.00 C
            SAUK CENTRE HOL COW 1 1220 128.00 C
            GREY EAGLE HOL COW 1 1315 128.00 C
            GREY EAGLE HOL COW 1 1140 127.00 C
            SAUK CENTRE HOL COW 1 1680 125.00 C
            SAUK CENTRE HOL COW 1 1255 125.00 C
            BUFFALO HOL COW 1 1420 125.00 C
            MONTICELLO XBRD COW 1 1230 125.00 C
            WATKINS HOL COW 1 1405 124.00 C
            BUFFALO HOL COW 1 1645 123.00 C
            FREEPORT HOL COW 1 1305 123.00 C
            DELANO HOL COW 1 940 123.00 C
            ALBANY HOL COW 1 1295 122.50 C
            PRINCETON HOL COW 1 1340 121.00 C
            BOWLUS RED COW 1 1210 120.00 C
            BUFFALO HOL COW 1 1565 120.00 C
            SAUK CENTRE HOL COW 1 1460 120.00 C
            BELGRADE HOL COW 1 1415 117.50 C
            ALBANY BLK COW 1 1880 114.00 C
            MELROSE HOL COW 1 1400 110.00 C
            PAYNESVILLE HOL COW 1 1235 110.00 C
            NORWOOD HOL COW 1 1185 110.00 C
            BUFFALO HOL COW 1 1325 110.00 C
            HUGO HOL COW 1 1175 100.00 C
            PAYNESVILLE HOL COW 1 1090 97.50

C